<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete Fitness Tips &#187; High Blood Pressure</title>
	<atom:link href="http://www.wholefitness.org/category/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholefitness.org</link>
	<description>Simply Fitness Tips and herbal care News from wholefitness.org</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blood Count</title>
		<link>http://www.wholefitness.org/blood-count/</link>
		<comments>http://www.wholefitness.org/blood-count/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:27:46 +0000</pubDate>
		<dc:creator>Deepak Shrivastava</dc:creator>
				<category><![CDATA[Aerobics Cardio]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Anti Aging]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Best Advise]]></category>
		<category><![CDATA[Cheap Treadmills]]></category>
		<category><![CDATA[Complete Fitness Tips]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Lose Weight diet]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mind Body Spirit]]></category>
		<category><![CDATA[Musuls Pain]]></category>
		<category><![CDATA[Natural Herbal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Popular Diets]]></category>

		<guid isPermaLink="false">http://www.wholefitness.org/?p=1278</guid>
		<description><![CDATA[Blood count, known as the CBC for short, is a type of blood test that shows the different levels of blood cells of the patient. Other names are also used to refer to understand and nicknames such as whole blood examination complete blood count and blood panel. In general, the laboratory technician or scientist deals [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.wholefitness.org/blood-count/&title=Blood Count&srcTitle=Complete Fitness Tips&srcURL=http://www.wholefitness.org"target="_blank" rel=""><img border="0" src="http://www.wholefitness.org/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholefitness.org%2Fblood-count%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholefitness.org%2Fblood-count%2F" height="61" width="51" /></a></div><p>Blood count, known as the CBC for short, is a type of blood test that shows the different levels of blood cells of the patient. Other names are also used to refer to understand and nicknames such as whole blood examination complete blood count and blood panel. In general, the laboratory technician or scientist deals with the results and sends them back to the doctor who had initially asked for them.<img class="alignleft" src="http://static.flickr.com/30/88364824_3b359456d9.jpg" alt="blood count" width="327" height="246" /></p>
<p>Once results are received, the health professional or doctor sees them. Levels that are abnormal (high or low) in a cell type may indicate an underlying disease. Several medical conditions can lead to abnormal levels of these cells, including red blood cells , white blood cell  and platelets. A decrease in the three types are defined as panchromatic.</p>
<p>Individually increase or decrease in particular cell types can also be defined. For example, an increased number of platelets led to the interpretation of thrombosis. CM increase is defined as leukocytes. REC, an increase can be given to the definition of polycyclic or polycyclic. There are also definitions of reduced levels, and increase and decrease the number of certain types of white blood cells.Automatic and manual methods can be used for complete blood count. Manual, the blood is diluted and the cells are calculated by adding the rooms. Automated blood is mixed and placed the instrument used to analyze it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefitness.org/blood-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complete Reference on Health and Fitness</title>
		<link>http://www.wholefitness.org/complete-reference-on-health-and-fitness/</link>
		<comments>http://www.wholefitness.org/complete-reference-on-health-and-fitness/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:54:42 +0000</pubDate>
		<dc:creator>Deepak Shrivastava</dc:creator>
				<category><![CDATA[Best Tips]]></category>
		<category><![CDATA[Burning Fat]]></category>
		<category><![CDATA[Cheap Treadmills]]></category>
		<category><![CDATA[Complete Fitness Tips]]></category>
		<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting tips]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Healthy does]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Herbal Skin]]></category>
		<category><![CDATA[Herbal skin care]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Joint pain]]></category>
		<category><![CDATA[Anti Aging]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Health Program]]></category>
		<category><![CDATA[healthcare insurance]]></category>
		<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.wholefitness.org/?p=1196</guid>
		<description><![CDATA[Health and exercise is a accompaniment of mind, physique and soul, which is accomplished with a approved and able conditioning and appliance regime, with the assimilation of a counterbalanced diet and advantageous bistro plan. Bistro addiction is the key point to one&#8217;s bloom and fitness. Therefore, a counterbalanced diet with the attendance of all the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.wholefitness.org/complete-reference-on-health-and-fitness/&title=Complete Reference on Health and Fitness&srcTitle=Complete Fitness Tips&srcURL=http://www.wholefitness.org"target="_blank" rel=""><img border="0" src="http://www.wholefitness.org/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholefitness.org%2Fcomplete-reference-on-health-and-fitness%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholefitness.org%2Fcomplete-reference-on-health-and-fitness%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><strong>Health and exercise is a accompaniment of mind,</strong> physique and soul,  which is accomplished with a approved and able conditioning and  appliance regime, with the assimilation of a counterbalanced diet and  advantageous bistro plan. Bistro addiction is the key point to one&#8217;s  bloom and fitness. Therefore, a counterbalanced diet with the attendance  of all the nutrients, carbohydrate, proteins, salt, fat etc accept to  be introduced, as it defines bloom and fitness. Apart from it, assorted  workouts and appliance routines aswell makes up for a person&#8217;s bloom and  fitness, like aerobics, yoga, application accouterment appliance  equipments, demography up balmy and ability<img class="alignright" title="Health and Fitness" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQhBuMv1Uh2HHtggj9-psZ3VbLJSjzewOEF9CbWT_ZzqtULdpi5" alt="" width="172" height="172" /> sports like swimming,  weightlifting etc. All these are the key antecedent for the  accomplishment of able bloom and fitness.</p>
<p style="text-align: justify;">The credibility that one accept to accumulate in apperception and chase  to get able bloom and exercise are planned diet, exercise and abstention  of clutter foods and drinks. For exercise in a person&#8217;s physique and  life, he or she should alpha off with appliance initially which should  be apathetic and brisk, if the being is a beginner. The best way or the  best exercise is walking. Walking for 30 account everyday, finer active  walking, but befitting in apperception appear able footwear. Apart from  this for a able bloom and exercise jogging and hitting the gym is  addition way. But, afore starting off, a being should aboriginal do some  balmy contest to accomplish or adapt the physique afore the active  activities, like addition and alleviation the altered joints, so as to  abstain accidents.</p>
<p style="text-align: justify;"><strong>Power exercise is as well addition</strong> way, like weightlifting, addition and  application assorted appliance tools, these works on the muscles,  irrespective of any locations of the body. Like cardiac muscles, abs,  calves, belly anatomy etc. With the development of muscles, the  boundless fats are burnt. Ability exercise is a action by which a being  afterward it would breakdown the tissues in the beef authoritative them  complex, bunched and uniformed. Application weights and continuously  alive with them at a amplitude would bankrupt the anatomy but aswell  helps in able weight loss. The added aliment for a acceptable bloom and  exercise are the abstention of over bistro and to eat in common  intervals but in baby quantities. Especially, a diet consisting of  fruits and vegetables, with lots of cilia access the assimilation of  water. Do not over accent but relax, as burden and action affects the  affection causing alarming deceases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefitness.org/complete-reference-on-health-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Become A Vegetarian?</title>
		<link>http://www.wholefitness.org/should-i-become-a-vegetarian/</link>
		<comments>http://www.wholefitness.org/should-i-become-a-vegetarian/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:30:51 +0000</pubDate>
		<dc:creator>Deepak Shrivastava</dc:creator>
				<category><![CDATA[Acne]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Anti Aging]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Diseases Multiple Sclerosis]]></category>
		<category><![CDATA[Ears Hearing]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Treatment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Hair Loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Program]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Kids Fitness]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Musuls Pain]]></category>
		<category><![CDATA[Natural Skin Care]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.wholefitness.org/?p=565</guid>
		<description><![CDATA[As a prospective vegetarian, you probably question whether or not it really matters if you stop eating meat. It is surprising how many people are willing to do this but cannot grasp just how important even one person who changes is in the overall picture. However, if enough individuals do stop, it becomes statistically more [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.wholefitness.org/should-i-become-a-vegetarian/&title=Should I Become A Vegetarian?&srcTitle=Complete Fitness Tips&srcURL=http://www.wholefitness.org"target="_blank" rel=""><img border="0" src="http://www.wholefitness.org/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholefitness.org%2Fshould-i-become-a-vegetarian%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholefitness.org%2Fshould-i-become-a-vegetarian%2F" height="61" width="51" /></a></div><p>As a prospective <span style="color: #000000;">vegetarian</span>, you probably question whether or not it really matters if you stop eating meat. It is surprising how many people are willing to do this but cannot grasp just how important even one person who changes is in the overall picture. However, if enough individuals do stop, it becomes statistically more important to<strong><span style="color: #993300;"> <a title="the health" href="http://www.wholefitness.org">the health</a></span></strong> of animals on this planet. This point is very well highlighted by the instances of heart disease in people that have a meat rich diet in America.<a href="http://www.wholefitness.org/wp-content/uploads/2010/03/health.jpg"><img class="alignright size-medium wp-image-566" title="health" src="http://www.wholefitness.org/wp-content/uploads/2010/03/health.jpg" alt="" width="171" height="171" /></a></p>
<p>Many of today&#8217;s heart conditions would not be so commonplace if people did not eat so much food with high levels of cholesterol, such as dairy products and eggs. The organization Earth Save says that a meat eating individual is four times more likely to have a heart attack as <strong><span style="color: #993300;">a vegetarian</span></strong>. On the other hand the numbers of heart attacks in vegans are an astonishing 10 times less than those of people that eat meat. The heart is only one organ that benefits from a vegetarian diet because there are other health advantages.</p>
<p>Cancer is another area where reductions are seen as meat contains a number of preservatives which have been linked to this disease. <a title="vegetarian" href="http://www.jhguoye.com"><strong><span style="color: #993300;">Vegetarians</span></strong></a> will also benefit from knowing they will not be consuming many of the hormones cattle ingest as part of their feed; which can cause hormonal problems in people. The consumption of lactose will also be reduced which is claimed to cause some digestive problems. Ok so there are obvious health benefits to becoming a vegetarian but it will also mean that many animals will not be harmed either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefitness.org/should-i-become-a-vegetarian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yeast Diet and Dietary Restrictions</title>
		<link>http://www.wholefitness.org/yeast-diet-and-dietary-restrictions/</link>
		<comments>http://www.wholefitness.org/yeast-diet-and-dietary-restrictions/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:44:26 +0000</pubDate>
		<dc:creator>Deepak Shrivastava</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Program]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Herbal Skin]]></category>
		<category><![CDATA[Herbal skin care]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Home Health Care]]></category>

		<guid isPermaLink="false">http://www.wholefitness.org/?p=563</guid>
		<description><![CDATA[I want to talk about leavening diet and fare restrictions. My friend ever said to me, that her doctor, director Ward (who is mentioned several times in Dr. Crook&#8217;s books) told her as far as fare restrictions only this: No dulcify or honey, no white flour, no bananas, no apples other than granny smith. Other [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.wholefitness.org/yeast-diet-and-dietary-restrictions/&title=Yeast Diet and Dietary Restrictions&srcTitle=Complete Fitness Tips&srcURL=http://www.wholefitness.org"target="_blank" rel=""><img border="0" src="http://www.wholefitness.org/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholefitness.org%2Fyeast-diet-and-dietary-restrictions%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholefitness.org%2Fyeast-diet-and-dietary-restrictions%2F" height="61" width="51" /></a></div><p>I want to talk about leavening diet and fare restrictions. My friend ever said to me, that her doctor, director Ward (who is mentioned several times in Dr. Crook&#8217;s books) told her as far as fare restrictions only this:</p>
<p>No dulcify or honey, no white flour, no bananas, no apples other than granny smith. Other fruits are OK in moderation. She specifically asked him about dairy, and he said it was OK, but to use white cheese instead of yellow.</p>
<p>Also, she specifically asked about whether or not whole grains were OK, and he said yes. This guy has been treating leavening for 15 years (at least) so she does respect his opinion. And her own history verified that.</p>
<p>She has leavening really bad, and now she has just slightly more than someone who has no leavening problem.</p>
<p>She did depart dulcify (except for once a twice intake a tiny bit of ketchup) and white flour (for the most part, she did occasionally have pizza or a sandwich). She did not give up dairy at all, ease uses milk, cheese (yellow too), sour cream, etc. So she is now happy. She can continue the diet without<br />
a difficulty now. She feels like the eating-world has just doubled in size.</p>
<p>There are some questions related to her experience such as: How much do you take and where did you buy it?</p>
<p>She is taking Solgar&#8217;s &#8216;Megasorb B&#8217; complex, with an additional 1mg of Biotin (also Solgar), both can be bought at your local Health and Herbs Store. Her 5 mg biotin is made by Country Life, and in the USA it costs around @ $14 for 60 at the health food store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefitness.org/yeast-diet-and-dietary-restrictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which type of olive oil is best for your health?</title>
		<link>http://www.wholefitness.org/which-type-of-olive-oil-is-best-for-your-health/</link>
		<comments>http://www.wholefitness.org/which-type-of-olive-oil-is-best-for-your-health/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:26:04 +0000</pubDate>
		<dc:creator>Deepak Shrivastava</dc:creator>
				<category><![CDATA[Acne]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Diseases Multiple Sclerosis]]></category>
		<category><![CDATA[Ears Hearing]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Surgery]]></category>
		<category><![CDATA[Eye Vision]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healing Arts]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Home Health Care]]></category>
		<category><![CDATA[Kids Fitness]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Musuls Pain]]></category>
		<category><![CDATA[Natural Skin Care]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[olive oil]]></category>

		<guid isPermaLink="false">http://www.wholefitness.org/?p=560</guid>
		<description><![CDATA[Before introducing the different ways in which olive oil benefits your health, it is important to figure out the differences between each type of olive oil. When you are in the store, you may be overwhelmed by all the different types of olive oils. You may be confused as to the differences. I will help [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.wholefitness.org/which-type-of-olive-oil-is-best-for-your-health/&title=Which type of olive oil is best for your health? &srcTitle=Complete Fitness Tips&srcURL=http://www.wholefitness.org"target="_blank" rel=""><img border="0" src="http://www.wholefitness.org/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholefitness.org%2Fwhich-type-of-olive-oil-is-best-for-your-health%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholefitness.org%2Fwhich-type-of-olive-oil-is-best-for-your-health%2F" height="61" width="51" /></a></div><p>Before introducing the different ways in which olive oil benefits your health, it is important to figure out the differences between each type of <a title="olive oil" href="http://www.wholefitness.org/"><strong><span style="color: #993300;">olive oil</span></strong></a>.<a href="http://www.wholefitness.org/wp-content/uploads/2010/02/health2.jpg"><img class="alignleft size-medium wp-image-561" title="health2" src="http://www.wholefitness.org/wp-content/uploads/2010/02/health2-300x203.jpg" alt="" width="178" height="120" /></a></p>
<p>When you are in the store, you may be overwhelmed by all the different types of olive oils. You may be confused as to the differences. I will help break down these differences for you.</p>
<p>After being picked, olives are ran through a grinder or press in order to squeeze out all of the oil. Keeping the press or grinder cold helps to preserve the integrity of <strong><span style="color: #993300;">the oil</span></strong>. This is how virgin and extra-virgin olive oil is created. The differences between virgin and extra virgin lie simply in the different acidity levels.</p>
<p>Extra-virgin olive oil is considered the best quality and the best tasting. It also has the highest amount of anti-oxidants intended to destroy cancer causing free radicals in <strong><span style="color: #993300;"><a title="the body" href="http://www.manzanarproject.com/">the body</a>.</span></strong>The next best type is the virgin olive oil. The acidity is a bit higher than in the extra-virgin oil, however it is a close substitute. Finally, the pure olive oil is the worst out of the three. The chemical process used during creation yields a high acidity value that lowers the nutritional value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefitness.org/which-type-of-olive-oil-is-best-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Statistics &#8211; Ten Shocking Facts</title>
		<link>http://www.wholefitness.org/high-blood-pressure-statistics-ten-shocking-facts/</link>
		<comments>http://www.wholefitness.org/high-blood-pressure-statistics-ten-shocking-facts/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:36:54 +0000</pubDate>
		<dc:creator>Deepak Shrivastava</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Herbal Skin]]></category>
		<category><![CDATA[Herbal skin care]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Blood]]></category>

		<guid isPermaLink="false">http://www.wholefitness.org/?p=555</guid>
		<description><![CDATA[This article is part of a series, which provides a comprehensive overview of high murder push (hypertension) and the serious upbeat risks it presents. If you could eliminate hypertension from your life, would you? Now you crapper discover THE major high murder push drive &#8211; a toxin that&#8217;s been unseeable for more than 50 years. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://www.wholefitness.org/high-blood-pressure-statistics-ten-shocking-facts/&title=High Blood Pressure Statistics - Ten Shocking Facts&srcTitle=Complete Fitness Tips&srcURL=http://www.wholefitness.org"target="_blank" rel=""><img border="0" src="http://www.wholefitness.org/wp-content/plugins/wp-google-buzz/icon/2.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wholefitness.org%2Fhigh-blood-pressure-statistics-ten-shocking-facts%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wholefitness.org%2Fhigh-blood-pressure-statistics-ten-shocking-facts%2F" height="61" width="51" /></a></div><p>This article is part of a series, which provides a comprehensive overview of high murder push (hypertension) and the serious upbeat risks it presents. If you could eliminate hypertension from your life, would you? Now you crapper discover THE major high murder push drive &#8211; a toxin that&#8217;s been unseeable for more than 50 years. By eliminating it, you crapper control your hypertension without using medication drugs. Best of all, you&#8217;ll live a healthier, longer life. The American Heart Association states that high murder push causes more than 54,000 deaths each year in the U.S. and the World Health Organization estimates the number of deaths worldwide to be more than 7 million.</p>
<p>10 sensational statistics</p>
<p>According to the American Heart Association, in 2006, hypertension killed 56,561 Americans. Here are more sensational statistics:</p>
<p>1. 74.5 million Americans age 20 and older hit hypertension<br />
2. For 90-95 percent of hypertension patients, the drive of the disease is unknown<br />
3. Of those with hypertension, only 77.6 percent of Americans are alive of it<br />
4. Only 67.9 percent of those are being treated for it<br />
5. Only 44.1 percent hit it under control<br />
6. 55.9 percent do not hit it controlled<br />
7. Between 1996 and 2006 the modification rate increased 19.5 percent, and the number of deaths chromatic by 48.1 percent<br />
8. 2006 modification rates per 100,000 Americans: 15.6 for white males, 51.1 for black males, 14.3 for white females and 37.7 for black females<br />
9. 90% of middle-aged Americans module develop hypertension during their lifetime<br />
10. Pregnancy evoked hypertension is responsible for 76,000 maternal and 500,000 infant deaths annually</p>
<p>There were 44.8 million physician office visits in the US for high murder push in 2006. The estimated candid and indirect costs module be more than $73 million in 2009. In 2005, hypertension was listed as the primary drive of 57,356 American deaths. But there&#8217;s more to that story. For approximately 319,000 American deaths in 2005, hypertension was listed as a primary or contributing cause.</p>
<p>Eliminating high murder push is possible with style changes</p>
<p>There&#8217;s no question &#8211; high murder push is a deadly disease. And in 90-95 percent of the cases, the drive is unknown. However, for some years, some in the medical community hit known that one toxin is a major drive of high murder pressure. It contributes to additional upbeat problems as well, and is found in some ordinary food items.</p>
<p>If you suffer from hypertension, <strong>making a few style</strong> changes and avoiding this toxin crapper save your life. These changes are easier and healthier than using a expensive high murder push treatment that neither eliminates the disease nor the cause. Hypertension crapper be prevented. If you already hit high murder pressure, it crapper be eliminated. Avoiding the deadly toxin is a great first travel toward a healthier, longer life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefitness.org/high-blood-pressure-statistics-ten-shocking-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

